| box & pan hand brakes | F6-48-12 | F6-72-12 | F6-96-12 | F6-121-16 |
| Capacity, mild steel | 12 gauge/2.7 mm | 12 gauge/2.7 mm | 12 gauge/2.7 mm | 16 gauge/1.6 mm |
| Capacity, stainless steel | 16 gauge/1.6 mm | 16 gauge/1.6 mm | 16 gauge/1.6 mm | 20 gauge/1.0 mm |
| Bending length | 48 in/1220 mm | 72 in/1829 mm | 96 in/2464 mm | 120 in/3048 mm |
| Maximum lift of beam | 1-1/2 in/38.1 mm | 2-1/4 in/57 mm | 2-1/4 in/57 mm | 2-1/4 in/57 mm |
| Front to rear beam adjustment | 1/2 in/12.7 mm | 1/2 in/12.7 mm | 1/2 in/12.7 mm | 1/2 in/12.7 mm |
| Maximum depth of box | 6 in/152.4 mm | 6 in/152.4 mm | 6 in/152.4 mm | 6 in/152.4 mm |
| Minimum reverse bend | 1/4 in/6 mm | 1/4 in/6 mm | 1/4 in/6 mm | 1/4 in/6 mm |
| Minimum flange in capacity material | 1 in/25 mm | 1 in/25 mm | 1 in/25 mm | 1 in/25 mm |
| Finger widths | 3, 4, and 5 in 76.3, 101.6 and 127 mm |
3, 4, and 5 in 76.3, 101.6 and 127 mm |
3, 4, and 5 in 76.3, 101.6 and 127 mm |
3, 4, and 5 in 76.3, 101.6 and 127 mm |
| Dimensions, counterweights in place, LxWxH | 72 x 49 x 56 in 1829 x 1245 x 1425 mm |
110 x 53 x 60 in 2794 x 1347 x 1524 mm |
137 x 53 x 60 in 3480 x 1347 x 1524 mm |
161 x 53 x 60 in 4090 x 1347 x 1524 mm |
| Shipping weight | 1725 lbs/783 kg | 2825 lbs/1282 kg | 3250 lbs/1475 kg | 3675 lbs/1670 kg |
Available options: Radius fingers (right and left extension fingers form inside corners with a return flange across the top on boxes, cabinets, etc.); open end fingers (provide triangular, square and rectangular tube forming capabilities). Ask dealer for more details.
| Finger Assortments | ||||
| Model F6 | Number of Fingers | Total | ||
| 3"W | 4"W | 5"W | ||
| 48-12 | 4 | 4 | 4 | 12 |
| 72-12 | 6 | 6 | 6 | 18 |
| 96-12 | 8 | 8 | 8 | 24 |
| 121-16 | 10 | 10 | 10 | 30 |




















